FLP-LC-R1
See Product Specifications
- Country of Origin:
- Not available
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (COP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $ 4.827 | $ 4.827 | |
| $ 3.383 | $ 33.830 | |
| $ 2.471 | $ 247.100 | |
| $ 2.057 | $ 1.028.500 | |
| $ 1.934 | $ 1.934.000 | |
| $ 1.812 | $ 4.530.000 | |
| $ 1.729 | $ 8.645.000 | |
| $ 1.596 | $ 15.960.000 | |
| $ 1.495 | $ 37.375.000 |

Colombia