IIS3DWBTR
See Product Specifications
Mfr.:
Description:
Accelerometers Ultrawide bandwidth, low-noise, 3-axis digital vibration sensor
- CNHTS:
- 8542391090
- USHTS:
- 8542390090
- MXHTS:
- 8542399999
- ECCN:
- EAR99
- Country of Origin:
- Italy
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
In Stock: 29.704
-
Stock:
-
29.704 Can Ship ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
34 Weeks Estimated factory production time for quantities greater than shown.
Pricing (COP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $ 86.990,35 | $ 86.990,35 | |
| $ 79.434,14 | $ 397.170,70 | |
| $ 75.975,58 | $ 759.755,80 | |
| $ 70.599,77 | $ 1.764.994,25 | |
| $ 66.878,06 | $ 3.343.903,00 | |
| $ 63.908,21 | $ 6.390.821,00 | |
| $ 63.870,61 | $ 15.967.652,50 | |
| $ 59.923,34 | $ 29.961.670,00 | |
| $ 57.780,54 | $ 57.780.540,00 | |
| Full Reel (Order in multiples of 5000) | ||
| $ 57.780,54 | $ 288.902.700,00 | |

Colombia